For over 40 years, XR-5 has been used by engineers who have needed the strongest geomembrane for use in the world’s harshest conditions. XR-5 is the highest-strength and most chemically-resistant geomembrane on the market. It was developed to contain and protect against acids, oils, methane, and alkalis.
- Tank Linings
- Leachate Ponds
- Industrial Process Wastewater
- Tank Floors
- Oil Field Pit Liners
- Mine Tailings
- Geofoam Coverage
- Oil Booms
- Detention and Retention Ponds
- Wastewater Ponds
Certified Properties | ASTM | 8130 | 8138 |
Base Fabric Type
Base Fabric Weight |
D-751 | Polyester
6.5 oz/yd2 |
Polyester
6.5 oz/yd2 |
Thickness | D-751 | 30 mils | 40 mils |
Weight | D-751 | 30.0 ± 2 oz/yd2 | 38.0 ± 2 oz/yd2 |
Tear Strength – Trapezoid Tear | D-4533 | 40/50 lb min | 40/50 lb min |
Breaking Yield Strength – Grab Tensile | D-751 | 550/550 lb min | 550/550 lb min |
Low Temperature Resistance – 4 hr | D-2136 | Pass @ -30°F | Pass @ -30°F |
Dimensional Stability – 212°F – 1 hr | D-1204 | 0.5% max each direction | 0.5% max each direction |
Bursting Strength – Ball Tip | D-751 | 750 lb min | 750 lb min |
Hydrostatic Resistance – Procedure A | D-751 | 800 psi min | 800 psi min |
Blocking Resistance – 180° F | D-751 | #2 Rating max | |
Ply Adhesion – Type A | D-413 | 15 lb/in min | 15 lb/in min |
Abrasion Resistance – H-18 Wheel 18 kg Load | D-3389 | 2000 cycles (min) before fabric exposure | |
Weathering Resistance (Carbon Arc) | G-153 | 8000 hrs (min) – No appreciable changes or stiffening or cracking of coating | |
Water Absorption – Section 12 for 7 days | D-471 | 0.025 kg/m2 max @ 70°F
0.14 kg/m2 max @ 212°F |
|
Wicking | D-751 | 1/8 in max | 1/8 in max |
Puncture Resistance | D-4833 | 275 lb min | 275 lb min |
Coefficient of Thermal Expansion/Contraction | D-696 | 8 x 10-6 in/in/°F max | 8 x 10-6 in/in/°F max |
Seam Strength | |||
Bonded Seam Strength – Grab Test Method – Procedure | D-751 | 550 lbs min | 550 lbs min |